Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | Vocational Learning #1 Paintings 9:00 AM - 10:00 AM Instructor 1 | ||||||
10:00 AM | Vocational Learning #2 Office Admin 10:00 AM - 11:00 AM Instructor 2 | ||||||
11:00 AM | Vocational Learning #3 Cooking 11:00 AM - 12:00 PM Instructor 3 | ||||||
12:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM |
1:00 PM | Vocational Learning #4 Music Instruments 1:00 PM - 2:00 PM Instructor 4 | ||||||
2:00 PM | Vocational Learning #5 Singing & Dancing 2:00 PM - 3:00 PM Instructor 5 | ||||||
3:00 PM | ABCs English Beginner 3:00 PM - 4:00 PM Teacher 1 | High School Math 11th Grade 3:00 PM - 4:00 PM Teacher 2 | Computer Basics Beginner 3:00 PM - 5:00 PM Teacher 3 | High School Math 12th Grade 3:00 PM - 4:00 PM Teacher 2 | ABCs English Beginner 3:00 PM - 4:00 PM Teacher 1 | High School Math 11th Grade 3:00 PM - 4:00 PM Teacher 4 | High School Math 12th Grade 3:00 PM - 4:00 PM Teacher 5 |
4:00 PM | ABCs English Intermediate 4:00 PM - 5:00 PM Teacher 1 | High School Physics 11th Grade 4:00 PM - 5:00 PM Teacher 2 | High School Physics 12th Grade 4:00 PM - 5:00 PM Teacher 2 | ABCs English Intermediate 4:00 PM - 5:00 PM Teacher 1 | High School Physics 11th Grade 4:00 PM - 5:00 PM Teacher 4 | High School Physics 12th Grade 4:00 PM - 5:00 PM Teacher 4 | |
5:00 PM | ABCs English Advance 5:00 PM - 6:00 PM Teacher 1 | High School Chemistry 11th Grade 5:00 PM - 6:00 PM Teacher 2 | Computer Basics Intermediate 5:00 PM - 6:00 PM Teacher 3 | High School Biology 12th Grade 5:00 PM - 6:00 PM Teacher 2 | ABCs English Advance 5:00 PM - 6:00 PM Teacher 1 | High School Chemistry 11th Grade 5:00 PM - 6:00 PM Teacher 4 | High School Biology 12th Grade 5:00 PM - 6:00 PM Teacher 4 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 PM | ABCs English Beginner 3:00 PM - 4:00 PM Teacher 1 | ABCs English Beginner 3:00 PM - 4:00 PM Teacher 1 | |||||
4:00 PM | ABCs English Intermediate 4:00 PM - 5:00 PM Teacher 1 | ABCs English Intermediate 4:00 PM - 5:00 PM Teacher 1 | |||||
5:00 PM | ABCs English Advance 5:00 PM - 6:00 PM Teacher 1 | ABCs English Advance 5:00 PM - 6:00 PM Teacher 1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 AM | Vocational Learning #1 Paintings 9:00 AM - 10:00 AM Instructor 1 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 AM | Vocational Learning #2 Office Admin 10:00 AM - 11:00 AM Instructor 2 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 AM | Vocational Learning #3 Cooking 11:00 AM - 12:00 PM Instructor 3 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:00 PM | Vocational Learning #4 Music Instruments 1:00 PM - 2:00 PM Instructor 4 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
2:00 PM | Vocational Learning #5 Singing & Dancing 2:00 PM - 3:00 PM Instructor 5 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 PM | Computer Basics Beginner 3:00 PM - 5:00 PM Teacher 3 | ||||||
4:00 PM | |||||||
5:00 PM | Computer Basics Intermediate 5:00 PM - 6:00 PM Teacher 3 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 PM | High School Biology 12th Grade 5:00 PM - 6:00 PM Teacher 2 | High School Biology 12th Grade 5:00 PM - 6:00 PM Teacher 4 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 PM | High School Chemistry 11th Grade 5:00 PM - 6:00 PM Teacher 2 | High School Chemistry 11th Grade 5:00 PM - 6:00 PM Teacher 4 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 PM | High School Math 11th Grade 3:00 PM - 4:00 PM Teacher 2 | High School Math 12th Grade 3:00 PM - 4:00 PM Teacher 2 | High School Math 11th Grade 3:00 PM - 4:00 PM Teacher 4 | High School Math 12th Grade 3:00 PM - 4:00 PM Teacher 5 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:00 PM | High School Physics 11th Grade 4:00 PM - 5:00 PM Teacher 2 | High School Physics 12th Grade 4:00 PM - 5:00 PM Teacher 2 | High School Physics 11th Grade 4:00 PM - 5:00 PM Teacher 4 | High School Physics 12th Grade 4:00 PM - 5:00 PM Teacher 4 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM | Lunch Break 12:00 PM - 1:00 PM |
No events available!
Yangon Region | Ayeyarwady Region | Bago Region | Magway Region | Mandalay Region | Sagaing Region | Tanintharyi Region | Chin State | Kachin State | Kayah State | Kayin State | Mon State | Shan State | Rakhine State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Plates January
2024 7:00 AM | Food Plates January
2024 7:00 AM | ||||||||||||
Food Plates February
2024 8:00 AM | Food Plates February
2024 8:00 AM | ||||||||||||
Sustainable Gardening March
2024 9:00 AM | Food Plates March
2024 9:00 AM | ||||||||||||
Clean Water April 2024 10:00 AM Rice Bags April
2024 10:00 AM | Clean Water April 2024 10:00 AM Rice Bags April
2024 10:00 AM | Clean Water April 2024 10:00 AM Rice Bags April 2024 10:00 AM | Clean Water April 2024 10:00 AM Rice Bags April
2024 10:00 AM | Clean Water April 2024 10:00 AM Rice Bags April
2024 10:00 AM | Clean Water April 2024 10:00 AM Rice Bags April
2024 10:00 AM | Clean Water April 2024 10:00 AM Rice Bags April
2024 10:00 AM | Clean Water April 2024 10:00 AM Food Plates April
2024 10:00 AM Rice Bags April
2024 10:00 AM | Clean Water April 2024 10:00 AM Food Plates April
2024 10:00 AM Rice Bags April
2024 10:00 AM | |||||
Food Plates May
2024 11:00 AM | Sustainable Gardening May
2024 11:00 AM | Food Plates May
2024 11:00 AM | |||||||||||
Food Plates June
2024 12:00 PM | Food Plates June
2024 12:00 PM | Food Plates June
2024 12:00 PM | |||||||||||
Sustainable Gardening July
2024 1:00 PM | Food Plates July
2024 1:00 PM | Food Plates July
2024 1:00 PM | |||||||||||
Clean Water August 2024 2:00 PM Rice Bags August
2024 2:00 PM | Clean Water August 2024 2:00 PM Rice Bags August
2024 2:00 PM | Clean Water August 2024 2:00 PM Rice Bags August
2024 2:00 PM | Clean Water August 2024 2:00 PM Rice Bags August
2024 2:00 PM | Clean Water August 2024 2:00 PM Rice Bags August
2024 2:00 PM | Clean Water August 2024 2:00 PM Rice Bags August
2024 2:00 PM | Clean Water August 2024 2:00 PM Rice Bags August
2024 2:00 PM | Clean Water August 2024 2:00 PM Food Plates August
2024 2:00 PM Rice Bags August
2024 2:00 PM | Clean Water August 2024 2:00 PM Food Plates August
2024 2:00 PM Rice Bags August
2024 2:00 PM | |||||
Food Plates September
2024 3:00 PM | Sustainable Gardening September
2024 3:00 PM | ||||||||||||
Food Plates October
2024 4:00 PM | Food Plates October
2024 4:00 PM | ||||||||||||
Food Plates November
2024 5:00 PM | Food Plates November
2024 5:00 PM | Sustainable Gardening November
2024 5:00 PM | |||||||||||
Clean Water December 2024 6:00 PM Rice Bags December
2024 6:00 PM | Clean Water December 2024 6:00 PM Rice Bags December
2024 6:00 PM | Clean Water December 2024 6:00 PM Rice Bags December
2024 6:00 PM | Clean Water December 2024 6:00 PM Food Plates December
2024 6:00 PM Rice Bags December
2024 6:00 PM | Clean Water December 2024 6:00 PM Rice Bags December
2024 6:00 PM | Clean Water December 2024 6:00 PM Rice Bags December
2024 6:00 PM | Clean Water December 2024 6:00 PM Rice Bags December
2024 6:00 PM | Clean Water December 2024 6:00 PM Rice Bags December
2024 6:00 PM | Clean Water December 2024 6:00 PM Food Plates December
2024 6:00 PM Rice Bags December
2024 6:00 PM |
Yangon Region | Ayeyarwady Region | Bago Region | Magway Region | Mandalay Region | Sagaing Region | Tanintharyi Region | Chin State | Kachin State | Kayah State | Kayin State | Mon State | Shan State | Rakhine State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clean Water April 2024 10:00 AM | Clean Water April 2024 10:00 AM | Clean Water April 2024 10:00 AM | Clean Water April 2024 10:00 AM | Clean Water April 2024 10:00 AM | Clean Water April 2024 10:00 AM | Clean Water April 2024 10:00 AM | Clean Water April 2024 10:00 AM | Clean Water April 2024 10:00 AM | |||||
Clean Water August 2024 2:00 PM | Clean Water August 2024 2:00 PM | Clean Water August 2024 2:00 PM | Clean Water August 2024 2:00 PM | Clean Water August 2024 2:00 PM | Clean Water August 2024 2:00 PM | Clean Water August 2024 2:00 PM | Clean Water August 2024 2:00 PM | Clean Water August 2024 2:00 PM | |||||
Clean Water December 2024 6:00 PM | Clean Water December 2024 6:00 PM | Clean Water December 2024 6:00 PM | Clean Water December 2024 6:00 PM | Clean Water December 2024 6:00 PM | Clean Water December 2024 6:00 PM | Clean Water December 2024 6:00 PM | Clean Water December 2024 6:00 PM | Clean Water December 2024 6:00 PM |
Yangon Region | Ayeyarwady Region | Bago Region | Magway Region | Mandalay Region | Sagaing Region | Tanintharyi Region | Chin State | Kachin State | Kayah State | Kayin State | Mon State | Shan State | Rakhine State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Food Plates January
2024 7:00 AM | Food Plates January
2024 7:00 AM | ||||||||||||
Food Plates February
2024 8:00 AM | Food Plates February
2024 8:00 AM | ||||||||||||
Food Plates March
2024 9:00 AM | |||||||||||||
Food Plates April
2024 10:00 AM | Food Plates April
2024 10:00 AM | ||||||||||||
Food Plates May
2024 11:00 AM | Food Plates May
2024 11:00 AM | ||||||||||||
Food Plates June
2024 12:00 PM | Food Plates June
2024 12:00 PM | Food Plates June
2024 12:00 PM | |||||||||||
Food Plates July
2024 1:00 PM | Food Plates July
2024 1:00 PM | ||||||||||||
Food Plates August
2024 2:00 PM | Food Plates August
2024 2:00 PM | ||||||||||||
Food Plates September
2024 3:00 PM | |||||||||||||
Food Plates October
2024 4:00 PM | Food Plates October
2024 4:00 PM | ||||||||||||
Food Plates November
2024 5:00 PM | Food Plates November
2024 5:00 PM | ||||||||||||
Food Plates December
2024 6:00 PM | Food Plates December
2024 6:00 PM |
Yangon Region | Ayeyarwady Region | Bago Region | Magway Region | Mandalay Region | Sagaing Region | Tanintharyi Region | Chin State | Kachin State | Kayah State | Kayin State | Mon State | Shan State | Rakhine State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rice Bags April
2024 10:00 AM | Rice Bags April
2024 10:00 AM | Rice Bags April 2024 10:00 AM | Rice Bags April
2024 10:00 AM | Rice Bags April
2024 10:00 AM | Rice Bags April
2024 10:00 AM | Rice Bags April
2024 10:00 AM | Rice Bags April
2024 10:00 AM | Rice Bags April
2024 10:00 AM | |||||
Rice Bags August
2024 2:00 PM | Rice Bags August
2024 2:00 PM | Rice Bags August
2024 2:00 PM | Rice Bags August
2024 2:00 PM | Rice Bags August
2024 2:00 PM | Rice Bags August
2024 2:00 PM | Rice Bags August
2024 2:00 PM | Rice Bags August
2024 2:00 PM | Rice Bags August
2024 2:00 PM | |||||
Rice Bags December
2024 6:00 PM | Rice Bags December
2024 6:00 PM | Rice Bags December
2024 6:00 PM | Rice Bags December
2024 6:00 PM | Rice Bags December
2024 6:00 PM | Rice Bags December
2024 6:00 PM | Rice Bags December
2024 6:00 PM | Rice Bags December
2024 6:00 PM | Rice Bags December
2024 6:00 PM |
Yangon Region | Ayeyarwady Region | Bago Region | Magway Region | Mandalay Region | Sagaing Region | Tanintharyi Region | Chin State | Kachin State | Kayah State | Kayin State | Mon State | Shan State | Rakhine State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sustainable Gardening March
2024 9:00 AM | |||||||||||||
Sustainable Gardening May
2024 11:00 AM | |||||||||||||
Sustainable Gardening July
2024 1:00 PM | |||||||||||||
Sustainable Gardening September
2024 3:00 PM | |||||||||||||
Sustainable Gardening November
2024 5:00 PM |
No events available!